Breaking News:
LIGNO NOVUM 2012 BUDAPEST
KENOBI SRL announces the participation at XX.th LIGNO NOVUM WOODTECH Budapest which will be held...
EXPOWOOD 2012 BRAȘOV
Come and see us at EXPOWOOD 2012 - Traid Fair for Woodworking and Forestry Industry
Visit us at ENREG ENERGIE REGENERABILĂ 2012 Fair
4th International energy trade fair in the border triangle: Romania, Hungary and Serbia. Location:...
2012
The company Kenobi srl vishes you Merry Christmas and a Happy New Year! May the New Year come with...
SIM 2011
Kenobi srl announces the participation at Romanian International Furniture Fair SIM 2011, between 7...
Kiln dryer type "T" loaded with front loaded forklift

Technical data
| Type TL | V(mc) | H(mm) | L(mm) | d(mm) | D(mm) |
|---|---|---|---|---|---|
| 4.6TL20 3x2 | 21,6 | 2.770 | 4600 | 3800 | 5280 |
| 4.6TL29 4x2 | 28,8 | 2.770 | 4600 | 5100 | 6555 |
| 6.6TL30 3x2 | 32,4 | 2.770 | 6600 | 3800 | 5280 |
| 6.6TL40 4x2 | 43,2 | 2.770 | 6600 | 5100 | 6555 |
| 8.6TL40 3x2 | 43,2 | 2.770 | 8600 | 3800 | 5280 |
| 8.6TL58 4x2 | 57,6 | 2.770 | 8600 | 5100 | 6555 |
| 10.6TL55 3x2 | 54,0 | 2.770 | 10600 | 3800 | 5280 |
| 10.6TL73 4x3 | 72,0 | 2.770 | 10600 | 5100 | 6555 |
| type THKM | V(mc) | H(mm) | L(mm) | d(mm) | D(mm) |
|---|---|---|---|---|---|
| 4.6THKM25 3x3 | 29,7 | 4.100 | 4600 | 3500 | 5300 |
| 5.0THKM30 3x3 | 33,4 | 4.100 | 5000 | 3500 | 5300 |
| 6.6THKM45 3x3 | 44,6 | 4.100 | 6600 | 3500 | 5300 |
| 7.0THKM40 3x3 | 49,0 | 4.100 | 7000 | 3500 | 5300 |
| 8.6THKM55 3x3 | 59,4 | 4.100 | 8600 | 3500 | 5300 |
| Type THM | V(mc) | H(mm) | L(mm) | d(mm) | D(mm) |
|---|---|---|---|---|---|
| 4.6THM30 3x3 | 32,4 | 4.100 | 4600 | 3800 | 5965 |
| 4.6THM40 4x3 | 43,2 | 4.100 | 4600 | 5100 | 7265 |
| 4.6THM50 5x3 | 54,0 | 4.100 | 4600 | 6400 | 8565 |
| 5.0THM37 3x3 | 40,5 | 4.100 | 5000 | 3800 | 5965 |
| 5.0THM45 4x3 | 47,5 | 4.100 | 5000 | 5100 | 7265 |
| 5.0THM60 5x3 | 67,5 | 4.100 | 5000 | 6400 | 8565 |
| 5.6THM37 3x3 | 40,5 | 4.100 | 5600 | 3800 | 5965 |
| 5.6THM50 4x3 | 54,0 | 4.100 | 5600 | 5100 | 7265 |
| 5.6THM60 5x3 | 67,5 | 4.100 | 5600 | 6400 | 8565 |
| 6.6THM45 3x3 | 48,6 | 4.100 | 6600 | 3800 | 5965 |
| 6.6THM60 4x3 | 64,8 | 4.100 | 6600 | 5100 | 7265 |
| 6.6THM75 5x3 | 81,0 | 4.100 | 6600 | 6400 | 8565 |
| 7.0THM45 3x3 | 48,6 | 4.100 | 7000 | 3800 | 5965 |
| 7.0THM60 4x3 | 71,3 | 4.100 | 7000 | 5100 | 7265 |
| 7.0THM75 5x3 | 81,0 | 4.100 | 7000 | 6400 | 8565 |
| 8.6THM60 3x3 | 64,8 | 4.100 | 8600 | 3800 | 5965 |
| 8.6THM80 4x3 | 86,4 | 4.100 | 8600 | 5100 | 7265 |
| 8.6THM100 5x3 | 108,0 | 4.100 | 8600 | 6400 | 8565 |
| 9.6THM70 3x3 | 72,9 | 4.100 | 9600 | 3800 | 5965 |
| 9.6THM95 4x3 | 97,2 | 4.100 | 9600 | 5100 | 7265 |
| 9.6THM110 5x3 | 121,5 | 4.100 | 9600 | 6400 | 8565 |
| 10.6THM75 3x3 | 80,2 | 4.100 | 10600 | 3800 | 5965 |
| 10.6THM100 4x3 | 106,9 | 4.100 | 10600 | 5100 | 7265 |
| 10.6THM125 5x3 | 133,7 | 4.100 | 10600 | 6400 | 8565 |
| 12.6THM120 4x3 | 129,6 | 4.100 | 12600 | 5100 | 7265 |
| 12.6THM150 5x3 | 162,0 | 4.100 | 12600 | 6400 | 8565 |
| 13.6THM130 4x3 | 139,3 | 4.100 | 13600 | 5100 | 7265 |
| 13.6THM165 5x3 | 172,8 | 4.100 | 13600 | 6400 | 8565 |
Type „L” loaded with trolleys on rails
| Type | 4L10 | 4L16 | 6L22 | |
|---|---|---|---|---|
| Interior dimension(mm): | Door opening | 2800 | 4240 | 4640 |
| Door height | 2250 | 2350 | 2350 | |
| Kiln lenght | 5160 | 5160 | 7300 | |
| Exterior dimension (mm): | Width | 3040 | 4480 | 5030 |
| Lenght | 5420 | 5420 | 7530 | |
| Height | 2530 | 2630 | 2665 |








