Breaking News:
LIGNO NOVUM 2012 BUDAPEST
KENOBI SRL announces the participation at XX.th LIGNO NOVUM WOODTECH Budapest which will be held...
EXPOWOOD 2012 BRAȘOV
Come and see us at EXPOWOOD 2012 - Traid Fair for Woodworking and Forestry Industry
Visit us at ENREG ENERGIE REGENERABILĂ 2012 Fair
4th International energy trade fair in the border triangle: Romania, Hungary and Serbia. Location:...
2012
The company Kenobi srl vishes you Merry Christmas and a Happy New Year! May the New Year come with...
SIM 2011
Kenobi srl announces the participation at Romanian International Furniture Fair SIM 2011, between 7...
MOISTEC 2 IN 1
This miniature measuring instrument is now one of the smallest wood/building moisture meter worldwide which provides a measuring mode for two different materials. It is easy to use ans simplifies the daily control measurements.
- by pushing a button you can choose the measuring mode between woodpruducts (also firewood) and building materials like concrete.
- the MOISTEC 2 IN 1 is equipped with an easily readable digital display and two exchangeable measuring pins.
- the measuring instrument includes an autocalibration function for equal lasting result of measurement, as well as battery-test function and an automatically turn off function.
| Measuring range wood: | 5%-50% |
|---|---|
| Measuring range building material: | 1,5%-33% |
| Working range temperature: | 0-60 gradC |
| Power supply: | 12V, battery 23A 10x30mm |
| Autonomy: | approx. 10000 measurements |
| Display, signs: | LCD 3,5 |
| Housing: | ABS |
| Dimensions: | 75x38x15 mm |
| Weight: | 36 g |
Moisture meter HGR-9 - for wood and concrete

Moisture meter HGR-9 is a universal, state of the art, electronic device for measuring moisture contents in wood and concrete. Despite it's small size the device provides results of very high accuracy, achived by the usage of a special microprocessor. The measurement of wood moisture contents includes wood type and temperature compensation.
Technical data
| Range | wood | 6-60% |
|---|---|---|
| Concrate | 0,7-7,5% | |
| Indication moisture content | under measuring range | LO |
| above measuring range | HI | |
| Wood types | 3 groups (12 types + 270 exotic types) | |
| Wood temp. range | 0° - 50° C | |
| Display | LCD | |
| Accuracy | (wood) | +/-1 % (within range 6 - 15%) |
| +/-2 % (within range 16 - 28%) | ||
| approx. 10 % of measured value (within range 28 - 60%) | ||
| (concrete) | +-/0,5% | |
| Resolution | (wood) | 0,1% |
| (concrete) | 0,1% | |
| Power | Battery 23A, 12V | |
| Auto power off | yes, after 5 min | |
| Indication battery energy low | yes | |
| Dimension | 160 x 27 x 15 mm |
HIT-3 - hammer shaped wood moisture meter
HIT-3 is a hammer-shaped wood moisture meter with temperature compensation and wood type selection capability! Technical features:
- Big LCD soldered to the board assuring long reliable operation
- Chromium plated steel body
- Temperature compensation from -10° to 60°C
- State-of-the-art comfortable, ergonomic design
- Replaceable needles made of high quality steel
- Circuit board fastened with a special shock absorber
- Easy wood species selection (9 groups incl. 270 exotic species)
- Modular design - quick and easy servicing and assembly
- Quick and easy battery replacementVery low power consumptionAuto power off
- No wires, no electrodes, no formulas, no correction tables
- State-of-the-art electronic wood moisture meter certified
- Excellent price-performance ratio
- Measuring range from 6% to 60% of moisture contents.
| Range | 6%-60% moisture content |
|---|---|
| Rezolution | 0,1% |
| Accuracy (in 20°C) within range 6%-15% | +/- 1% |
| Accuracy (in 20°C) within range 16%-28% | +/- 2% |
| Accuracy (in 20°C) within range 29%-60% | approx.10% of the measured value |
| Number of wood species | 9 groups (12 common + 270 exotic species) |
| Wood temperature range | -10°C- 60°C |
| Display | LCD |
| Power | Battery 23, 12V |
| Battery life | approx. 5000 measurements |
| Dimension | 210 x 120 x 60 mm |
| Weight | approx. 0,8 kg |
| Moisture measurement range | 5-90% |
|---|---|
| Moisture reading resolution: | 0,1% |
| Working temperature: | 0-50°C |
| Temperature measurement range: | -10°C / +60°C |
| Temperature measurement range: | 1°C |
| Number of wood groups: | 4 |
| Number of other materials groups: | 5 |
| Number of other materials groups: | 2 |
| Automatic switching off time: | 240” |
| Power supply: | 9V alcaline battery,format PP3 (6F 22) |
| Discharged battery indication | Vbatt < 8,0V |
| Discharged battery indication | Vbatt < 7,0V |
| Consumption | 90 mW |
| Endurance | aprox. 50h |
| Weight (instrument only) | 240g (cu baterie) |
| Instrument dimensions | 170 x 85 x 30 mm |








